Mutually benefitting thousands of businesses and investors that has adapted to P2P Financing.
Overview of P2P Financing Market in Malaysia
128176
Successful Campaigns for Businesses
9.08
Amount Raised from Crowd Investors
14017
Successful Issuers
Up till June 2025, Source: sc.com.my
Issuer's Fees and Charges
| Insurance Premium Financing | Amount (RM) | Details |
|---|---|---|
|
Processing Fee (Includes Legal Documentation, Security Agent Fee & Disbursements charges) |
Up to 1.00% per campaign based on amount raised subject to a minimum of RM200.00 |
Fee shall be payable upon acceptance of Issuer Request Offer. The Fee shall be non-refundable: a) if Issuer cancels the fund-raising campaign after its initiation or b) reject the issuance or fails to meet the conditions of issuance after the successful fund raise of minimum 80% |
|
Platform Fee |
Up to 2.00% per campaign | Fee shall be payable upon acceptance of Issuer Request Offer. Fully Refundable if the Platform fails to raise minimally 80% of the financing amount requested |
| Stamping Fee | Based on Statutory Rates | Based on Statutory Rates |
| Interest Rate | Up to 12.00% per annum | - |
| Late Interest Charges | 18.00% p.a. | Only applicable on balances that are due. |
| Default Management-Administrative Fee | 3.00% | Based on Total Outstanding Amount |
| Early Settlement Fee | 1.00% of outstanding amount or minimum RM200.00 | Payable upon settlement of Investment Note |
| Recovery Cost | As incurred | - |
| Working Capital Financing | Amount (RM) | Details |
|---|---|---|
|
Processing Fee (Includes Legal Documentation, Security Agent Fee & Disbursements) |
Up to 5.00% per campaign based on the amount raised and/or of the approved/increased limit of the financing facility (applicable for revolving only) | Fee shall be payable upon acceptance of Issuer Request Offer. The Fee shall be non-refundable: a) if Issuer cancels the fund-raising campaign after its initiation or b) reject the issuance or fails to meet the conditions of issuance after the successful fund raise of minimum 80% |
| Platform Fee | Up to 5.00% per campaign or minimum RM5,000.00 | Payable upon successful fund raise, prior to disbursement. |
| Stamping Fee | Based on Statutory Rates | Based on Statutory Rates |
| Interest Rate | Up to 18.00% per annum | - |
| Late Interest Charges | 18.00% p.a. | Only applicable on balances that are due. |
| Default Management-Restructuring Fee | 3.00% | Based on Total Outstanding Amount |
| Early Settlement Fee | Up to 1.00% of the amount outstanding; subject to a minimum of RM500.00 | Payable upon settlement of Investment Note |
| Recovery Costs | As incurred | - |
| Takaful Contribution Financing | Amount (RM) | Details |
|---|---|---|
|
Processing Fee (Includes Commodity Trading Fee, Legal Documentation, Security Agent Fee & Disbursements) |
Up to 1.00% per campaign based on amount raised subject to a minimum of RM200.0 |
Fee shall be payable upon acceptance of Issuer Request Offer. The Fee shall be non-refundable: a) if Issuer cancels the fund-raising campaign after its initiation or b) reject the issuance or fails to meet the conditions of issuance after the successful fund raise of minimum 80% |
| Platform Fee | Up to 2.00% per campaign | Fee shall be payable upon acceptance of Issuer Request Offer. Fully Refundable if the Platform fails to raise minimally 80% of the financing amount requested |
| Stamping Fee | Based on Statutory Rates | Based on Statutory Rates |
| Profit Rate | Up to 12.00% per annum | - |
| Deferred Profit | 2.00% based on amount financed | The Deferred Profit shall be fully or proportionately given as Ibra’ subject to the promptness of the Issuer’s payments |
| Contracted Profit Rate | (Profit Rate x months) + Deferred Profit Rate | - |
| Late Payment Charge (Ta`widh) | 1.00% p.a. | Only applicable on balances that are due. |
| Default Management-Administrative Fee | As advertised on www.cofundr.com.my | Based on Total Outstanding Amount |
| Early Settlement Fee | Up to 1.00% of outstanding amount or minimum RM200.00 | Payable upon settlement of Investment Note |
| Recovery Cost | As incurred | - |
| Islamic Invoice Financing | Amount (RM) | Details |
|---|---|---|
|
Processing Fee (Includes Commodity Trading Fee, Legal Documentation, Security Agent Fee & Disbursements) |
Up to 5.00% per campaign based on the amount raised and/or of the approved/increased limit of the financing facility (applicable for revolving only) | Fee shall be payable upon acceptance of Issuer Request Offer. The Fee shall be non-refundable: a) if Issuer cancels the fund-raising campaign after its initiation or b) reject the issuance or fails to meet the conditions of issuance after the successful fund raise of minimum 80% |
| Platform Fee | Up to 5.00% per campaign | Payable upon successful fund raise, prior to disbursement. |
| Stamping Fee | Based on Statutory Rates | Based on Statutory Rates |
| Profit Rate | Up to 18.00% per annum | - |
| Deferred Profit | 1.50% per month based on amount raised | The Deferred Profit shall be fully or proportionately given as Ibra’ subject to the promptness of the Issuer’s payments. |
| Contracted Profit Rate | (Profit Rate x months) + Deferred Profit Rate | - |
| Late Payment Charge (Ta`widh) | 1.00% p.a. | Only applicable on balances that are due. |
| Default Management-Administrative Fee | 3.00% | Based on Total Outstanding Amount |
| Early Settlement Fee | Up to 1.00% of the amount outstanding; subject to a minimum of RM500.00 | Payable upon settlement of Investment Note |
| Recovery Cost | As incurred | - |

